S. no. | Startup Name | Description | Funding amount | Funding Stage | Investors | Sub-Sector |
1 | Khoya | D2C brand for Premium confectionaries/ indian sweets | 750k | Pre-Seed | Riga Foods | D2C |
2 | DevX | Managed office spaces | $3Mn | Seed | Multiple Family Offices | Prop-Tech |
3 | Mobec Innovations | Mobile charging as a service company | $1Mn | Seed | Purple Stone Consulting | EV-Tech |
4 | ASL | Study abroad (UniScholars, UniCredits, UniAcco) | $5Mn | Series A extention | Cornerstone ventures | Ed-Tech |
5 | Genefitletics | Microbiome Tests and interventions for preventive health care | – | Pre-Seed | Undisclosed Angels | Health-Tech |
6 | InspeCity | Vehicle for life extention and de-orbiting for space sattelites | $1.5Mn | Pre-Seed | Speciale Invest, Antler India, Veda VC | Space-Tech |
7 | HerKey | Career engagement platform for women | $4Mn | Pre-Series A | Kalaari, 360 One, Angels | HR-Tech |
8 | Niro | Embedded finance tech for B2C enterprises | $11Mn | Series A | Elevar, GMO Venture Partners, Rebright Partners | Fin-Tech |
9 | Aksum | Supply chain as a service platform | $1Mn | Seed | IPV | Supply chain |
10 | Stack Identity | Automation identity and access management platform | $4Mn | Seed | Westwave Capital, Benhamou Global Ventures | Data-ops |
11 | Quick reply | Whatsapp marketing and automation | $1.14Mn | Seed | Leo Capital, Panthathlon Ventures, GSF | SaaS |
Weekly Funding Report – 24 to 29 April 2023
Leave a Reply
You must be logged in to post a comment.