S.no. | Startup Name | Description | Funding amount | Funding Stage | Investors | Sub-Sector |
1 | BeYoung | Contemprorary fashion tech e-comm platform | ₹40 Cr | RBF | Klub | E-Commerce |
2 | Alison AI | Analytics and Generative AI platform for design/creatives | $5.1Mn | Pre Seed | Crescendo Venture Partners, a16z, yellowHead, others | PaaS |
3 | Hypd | Creator Tech platform that allows creators to build their digital store front and earn via affiliate marketing | $4Mn | Pre-Series A | Orios Venture Partners, Sauce VC, Better Capital | SaaS |
4 | Ohm Mobility | End to end EV financing platform | ₹3Cr | Pre-Seed | Antler India, Blume Founders Fund, Catalyst Fund | Fin-Tech |
5 | SoleSearch | Street wear D2C brand | ₹6Cr | Seed | Venture Catalysts, Anthill Ventures, Cornerstone Sports, Angels | D2C |
6 | Kiwi | Credit Card on UPI, Mobile enabled payments for credit cards | $6Mn | Seed | Nexus VP, Stellaris VP, Angels | Fin-Tech |
7 | Kazam | Platform for end to end management of Evs | $3.6Mn | Seed | Avaana Climate Fund, Third Derivative, IPV, WFC | Climate-Tech |
8 | Ace Turtle | Retail tech omnichannel platform | $34Mn | Series B | Vertex Ventures, SBI Investment, Farglory, Stride Ventures | Retail-Tech |
9 | Heliware | 3D Geospatial Data Platform | $850k | Pre-Series A | Amit Engineers, JITO Angel Network | Deep-Tech |
10 | Edu Fund | Full stack fin-tech solution to help parents save for their child’s education | $3.5Mn | Pre-Series A | Mass Mutual Ventures, DSP Investment Managers, Anchorage Capital Partners | Fin-Tech/Edu-Tech |
11 | Aura ML | Synthetic image data generation platform | $230k | Pre-Seed | IAN | Deep-Tech |
12 | Solar Ladder | Supply chain platform for solar installations | ₹11 Cr | Seed | Axilor Ventures, Titan Capital, DeVC, Angels | B2B commerce |
13 | Formi | Events infrastructure SaaS platform | $165k | Pre-Seed | Campus Fund, Angels | Marketing-Tech |
14 | Serri | Community marketing automation platform | $100k | Pre-Seed | Shiru startups, Rishav Agarwal, Google, Deshpande Startups, Riidl | Marketing-Tech |
15 | Property Pistol | Property listing platform and real estate advisory services | $5.5Mn | Series A | ICICI, Baring Private Equity Partners | Prop-Tech |
16 | Uzhavarbhumi | Door step delivery of farm fresh milk | ₹7Cr | Seed | Anicut Capital | D2C |
17 | Janitri | Wearables and AI for pregnancy and vital monitoring | $1.1Mn | Pre-Series A | iAngels, C Camp, Angels | Med-Tech |
18 | ZestIoT | Operational efficiency improvement solutions for airports, ports, plants | $6.5Mn | Series A | Ivy Cap Ventures, Loyal VC | Deep-Tech |
Weekly funding report – 1 May to 6 May 2023
Leave a Reply
You must be logged in to post a comment.