S. no. | Startup Name | Description | Funding amount | Funding Stage | Investors | Sub-Sector |
1 | SwitchOn | AI powered visual inspection technologies | $4.2Mn | Undisclosed Singapore Fund, Axilor Ventures, pi Ventures | Industry 4.0 | |
2 | Knocksense | Content Production Platform for tier 2+ cities | $1Mn | Pre-Series A | Nitish (Nazara), WFC, Lets Venture, Mumbai Angel, Imperial holdings | B2C |
3 | EcoSoul | Eco Friendly Products (Kitchenware, Table Ware, Compostable bags) Brand | $10Mn | Series A | Accel, Singh Capital Partners | D2C |
4 | Meolaa | Eco friendly ecomm marketplace | – | Seed | Ranjan Pai, Dale Vaz | E-Comm Marketplace |
5 | Tricog Health | Integrated platform for chronic health management (Heart) | $8.5Mn | Series B2 | Omron Health Care, Sony Innovation Fund | Health Tech |
6 | Mesa School of Business | Startup focussed B-school | $4.25Mn (34 Cr) | Seed | Elevation Capital, Kunal Shah, Vidit Aatrey, Abhiraj Bahl | Ed-Tech |
7 | Cognecto | Bringing heavy industries online | 4 Cr | Seed | IPV | Industry 4.0 |
8 | Two Brothers Organic Farms | Sustainable organic farming consulting + marketplace | 14.5Cr | Pre-Series A | Akshay Kumar, Virendra Shewag, HNIs | Agri-Tech |
Weekly Funding Report, 17-22 April 2023
Leave a Reply
You must be logged in to post a comment.