Bengaluru, February 13, 2025 – WTFund, an initiative led by investor and entrepreneur Nikhil Kamath to support entrepreneurs under the age of 25, has announced its second cohort, comprising 22 founders from nine startups. The fund provides up to Rs 20 lakh in grant funding, along with mentorship and strategic partnerships, to help early-stage startups scale.
WTFund, which aims to bridge gaps in India’s startup ecosystem, has positioned itself as a platform for first-time founders. The initiative supports entrepreneurs in accessing capital, mentorship, and networks to develop their ventures.
“Entrepreneurs can build at any age, but there’s something about being young—the audacity, the relentless energy, the willingness to take risks before the world tells you otherwise. WTFund exists to fuel that spirit. More than just capital, founders need a launchpad—access to mentorship, networks, and the freedom to execute big ideas. With Cohort 2, we’re backing founders who aren’t just dreaming of change but are actually building it. The future belongs to those who take the leap, and we’re here to make sure they don’t have to do it alone.” said Nikhil Kamath.
The second cohort received applications from over 50 cities, including Tier 1, Tier 2, and Tier 3 locations, demonstrating broad interest in the program. The selected startups operate across sectors including Tech/SaaS, D2C, EdTech, FinTech, HealthTech, AgriTech, and CleanTech,
![WTFund Cohorts](https://thestorywatch.com/wp-content/uploads/2025/02/WTFund-Cohort-1-2-1024x585.jpg)
Selected Startups for Cohort 2
Startup | Description, Founders, SDG Alignment, and Impact |
Nasadya (H2ive) | Founded by Chaitanya Gulati, Subhechchha Paul, and Suhani Mohan, Nasadya develops advanced solid-state hydrogen storage solutions for safer, more affordable, and more efficient industrial energy use. SDG 7: Affordable & Clean Energy – Enabling widespread adoption of hydrogen as a sustainable fuel. |
InnerGize | Founded by Shalmali Kadu, Sidharth Bhargava, and Mitansh, InnerGize offers a wearable device that reduces chronic stress and anxiety using non-invasive technology. SDG 3: Good Health & Well-being – Making mental wellness accessible with a clinically validated, on-demand relaxation tool. |
Armatrix | Founded by Vishrant Dave, Prateesh Awasthi, and Ayush Ranjan, Armatrix develops industrial robotics, including flexible robotic arms for hazardous environments. SDG 9: Industry, Innovation & Infrastructure – Enhancing worker safety and operational efficiency in high-risk industries. |
Drnk | Founded by Raj Thakkar and Aryan Gandhi, Drnk provides affordable specialty beverages with a strong community-driven brand experience. SDG 12: Responsible Consumption & Production – Redefining the beverage industry with sustainable, healthier options for Gen Z and Millennials. |
Neoperk | Founded by Satyendra Gupta, Neoperk is an AI-powered soil testing solution that improves agricultural productivity and sustainability. SDG 2: Zero Hunger – Helping farmers reduce input costs and increase yield quality by 15-20%. |
ReferRush | Founded by Vikram Pai and Rohan Verma, ReferRush is a multi-channel referral program platform for eCommerce brands. SDG 8: Decent Work & Economic Growth – Driving sustainable business growth through AI-powered customer engagement. |
Modus AI | Founded by Sunit Gautam and Somesh Lund, Modus AI is an AI-driven fraud detection system for financial institutions. SDG 16: Peace, Justice & Strong Institutions – Enhancing financial security with automated fraud risk assessment. |
Bytes | Founded by Aayush Kumar and Prakhar, Bytes offers an AI-powered Advanced Driver Assistance System (ADAS) for two-wheelers. SDG 3: Good Health & Well-being – Reducing road accidents by improving two-wheeler safety. |
Ai.gnosis | Founded by Raksheet Jain and Divyansh Mangal, Ai.gnosis is an AI-based developmental screening tool for early autism detection. SDG 4: Quality Education – Enabling early intervention for neurodivergent children, improving long-term outcomes. |
The latest cohort highlights a diverse range of innovations, with startups addressing industry-specific challenges and developing solutions with potential for broader market adoption. Tier 1 startups are pioneering AI/ML-driven B2B solutions, while Tier 2 and 3 founders are building vernacular-first B2C innovations tailored for India’s diverse markets. With support from WTFund, these ventures will receive funding and mentorship to further their growth and scale their impact.